Benefits 2
Supporting Your Health and Well-Being
ACC offers employees a robust benefits package, competitive salaries, and a supportive work culture ideal for professional growth. ACC’s commitment to employee well-being starts with comprehensive healthcare coverage, including paid medical, dental, and vision plans, and extends to life and disability insurance to ensure employees feel secure and valued. Additionally, ACC provides a generous retirement savings plan with company matching, helping team members prepare for a strong financial future.
Beyond these tangible benefits, ACC fosters a collaborative, collegial work environment that emphasizes teamwork, respect, and open communication. Employees enjoy a healthy work-life balance, enabling them to pursue fulfilling careers without compromising their personal lives. At ACC, team members are empowered to innovate in a dynamic, supportive setting, making meaningful contributions to the field of bacterial endotoxin testing and screening for invasive fungal infections.
US List Of Benefits
| Benefit | Carrier/Coverage | Effective |
|---|---|---|
| Medical | BCBS HMO - Blue New England Enhanced Value – 100% Employer Paid | 1st of the month after Date of Hire |
| Medical (Employees outside NE) | BCBS PPO - Blue Care Elect Enhance Value – 100% Employer Paid | 1st of the month after Date of Hire |
| Dental | Delta Dental - PPO – 100% Employer Paid | 1st of the month after Date of Hire |
| Vision | EyeMed Vision Care – 100% Employer Paid | 1st of the month after Date of Hire |
| Group Life / AD&D | Mutual of Omaha – 100% Employer Paid | 1st of the month after Date of Hire |
| Long / Short Term Disability | Mutual of Omaha – 100% Employer Paid | 1st of the month after Date of Hire |
| Employee Assistant Program (EAP) | Mutual of Omaha – 100% Employer Paid | Date of Hire |
| Voluntary Coverage | Aflac Cancer Insurance Aflac Accident Insurance Aflac Hospitalization Indemnity Aflac Lump Sum Critical Illness | 1st of the month after Enrollment |
| Nationwide Pet Insurance | 1st of the month after Enrollment | |
| UNUM - Supplemental Life & AD&D Insurance UNUM - Supplemental Individual Disability | 1st of the month after Date of Hire | |
| Flexible Spending | Voya | HCRA Maximum = $3,400 DCRA Maximum = $7,500 |
| 401K Retirement | Transamerica | After 90 days of employment Up to 6% Company Match |
| Paid Time Off | Accrued pro rata per pay period each year. | 1-4 Years – 3 weeks 5-9 Years – 4 weeks 10+ Years – 5 weeks |
| Personal Days | Up to 2 days depending on hire date | Hired 1/1 thru 6/30 = 2 days; Hired 7/1 & after = 1 day |
| Volunteer Time Off | 8 hours per calendar year | 1st of the month after Date of Hire |
UK/EU List Of Benefits
| Healthcare & Well-being | Work-Life Balance | Retirement & Financial Support | Learning & Development |
|---|---|---|---|
| Employer-subsidised medical, dental, and vision care* | Generous annual leave entitlement* | Occupational pension scheme with employer contributions* | Support for professional development |
| Life and income protection insurance* | Paid public holidays* | Financial planning resources* | Access to training and skills programmes |
| Employee Assistance Programme (EAP)* | Birthday day off | Optional salary sacrifice schemes (where available)* | Study support and exam leave |
| Mental health and wellness support | Compassionate leave | Tuition fee support or reimbursement |
Footnote:
*Benefits may vary by country in accordance with local statutory provisions and market practices. Where statutory entitlements apply, ACC ensures compliance with all local laws and complements them with additional support where feasible.